Beaverbrooks Blackpool 10k 2019: These are all the male runners who took part in Sunday's fun run

Beaverbrooks Blackpool 10k Fun RunBeaverbrooks Blackpool 10k Fun Run
Beaverbrooks Blackpool 10k Fun Run
More than 2000 runners took part in the annual Beaverbrooks Blackpool 10k Fun Run.

Here are all full lists of malerunners and times:

Read More
Beaverbrooks Blackpool 10k 2019: All the runners and times from this weekend's f...

>>MALE 15 AND UNDER

Name - No. / Time / Race pos / Cat pos

Rafael / Eaton - 899 / 00:40:19 / 42 / 1

Samuel / Smith - 1467 / 00:41:52 / 76 / 2

Thomas / Doogan - 506 / 00:44:09 / 129 / 4

James / Anderson - 2401 / 00:44:19 / 134 / 5

Finlay / Hughes - 317 / 00:44:26 / 139 / 3

Toby / Birtwistle - 381 / 00:45:53 / 186 / 6

Dan / Schofield - 770 / 00:46:10 / 199 / 9

Aaron / Kirby - 2288 / 00:47:10 / 252 / 8

Adam / Smith - 1468 / 00:47:15 / 256 / 7

Jack / Howard - 1755 / 00:47:43 / 279 / 10

Morgan / Pritchard - 945 / 00:48:11 / 293 / 11

Lucas / Darlington - 876 / 00:48:24 / 304 / 12

Kieron / Greenwood - 1103 / 00:49:14 / 347 / 13

Kieron / Legate - 1679 / 00:49:45 / 374 / 14

Charlie / Bohanna-Langthorne / 1116 / 00:51:36 / 471 / 16

Charlie / Cotton - 53 / 00:52:26 / 516 / 15

Reece / Hughes - 1392 / 00:52:41 / 535 / 18

Matthew / Rawlinson - 1813 / 00:53:17 / 573 / 17

Luke / Howles - 499 / 00:54:43 / 676 / 19

Jacob / Mcbride - 1810 / 00:54:45 / 678 / 20

Matthew / Singleton - 646 / 00:55:48 / 741 / 21

Stan / Thompson - 1024 / 00:56:08 / 760 / 22

Jeff / Liany - 1940 / 00:57:52 / 871 / 28

Jeff / Liany - 1940 / 00:57:52 / 872 / 29

Luke / Hale - 1787 / 00:57:57 / 877 / 24

Marc / Fairhurst - 3 / 00:58:17 / 906 / 23

Toby / Whyatt - 1984 / 00:58:29 / 915 / 26

Toby / Whyatt - 1984 / 00:58:29 / 916 / 27

Sam / Broadbent - 1897 / 00:59:21 / 974 / 31

Tom / Baron - 218 / 00:59:40 / 992 / 25

Ashton / Forbes - 1574 / 01:00:11 / 1013 / 32

Jasper / Johnson - 4 / 01:00:24 / 1028 / 30

Joseph / Edwards - 742 / 01:03:33 / 1207 / 35

Ryan / Williams - 1319 / 01:04:02 / 1233 / 33

Ronan / Truby - 1691 / 01:04:06 / 1238 / 34

Harrison / Hargrave - 2328 / 01:04:57 / 1272 / 36

Layton / Singleton - 2304 / 01:05:39 / 1313 / 38

Layton / Singleton - 2304 / 01:05:39 / 1314 / 39

Theo / Heavyside - 364 / 01:06:16 / 1345 / 40

Lewis / Bradshaw - 1759 / 01:06:42 / 1368 / 41

Josh / Steel - 1758 / 01:06:55 / 1383 / 42

Thomas / Aldous - 1141 / 01:06:57 / 1386 / 37

Lewis / Carr - 1756 / 01:07:10 / 1406 / 43

Cameron / Coll - 1499 / 01:07:14 / 1409 / 44

Nathan / Brandon - 1913 / 01:09:03 / 1470 / 45

William / Hanley - 2256 / 01:10:34 / 1524 / 46

Zachary / Shaw - 1585 / 01:12:13 / 1578 / 47

Tyler / French - 1488 / 01:15:57 / 1664 / 49

Rio / Cox - 1326 / 01:16:05 / 1672 / 48

Jake / Doherty - 999 / 01:19:08 / 1739 / 50

Josh / Leader - 2260 / 01:21:27 / 1785 / 51

Michael / Hansford - 777 / 01:21:27 / 1786 / 52

Edward / Gill - 952 / 01:23:11 / 1799 / 53

John / Dix - 1005 / 01:23:15 / 1801 / 54

Archie / Dickson - 2229 / 01:24:11 / 1806 / 55

Archie / Dickson - 2229 / 01:24:11 / 1807 / 56

Jamie / Thornton - 2356 / 01:36:57 / 1876 / 57

>>MALE 16-25

Name - No. / Time / Race pos / Cat pos

Harry Poole - 1778 / 00:33:27 / 3 / 1

Edward Evans - 981 / 00:36:26 / 9 / 2

Ethan Mcevoy - 763 / 00:36:35 / 11 / 3

Rhys Watmough - 461 / 00:37:26 / 13 / 4

Robert Simpson - 784 / 00:38:19 / 20 / 5

Callum Gaunt - 1255 / 00:38:24 / 21 / 6

Liam Openshaw - 1378 / 00:40:09 / 39 / 7

Curtis Broadhead - 1782 / 00:40:12 / 40 / 8

Garen Tchobanian - 2413 / 00:40:13 / 41 / 9

Frazer Swindells - 1616 / 00:40:26 / 43 / 10

Craig Berry - 1777 / 00:40:43 / 52 / 11

Harry Pratt - 1742 / 00:40:47 / 53 / 12

David Moss - 1954 / 00:40:49 / 54 / 13

Troy Kettle - 2221 / 00:40:58 / 59 / 14

Kyle Heap - 2376 / 00:41:21 / 63 / 15

Luke Hemmings - 2360 / 00:41:22 / 64 / 16

Alfie White - 1827 / 00:41:42 / 72 / 17

Ryan Worthington / 2368 / 00:41:58 / 77 / 18

Jacob Weir - 2246 / 00:42:02 / 78 / 19

Liam Rich - 733 / 00:42:09 / 79 / 20

Joe Birch - 2369 / 00:42:11 / 80 / 21

Elliot Hamilton - 1504 / 00:42:52 / 95 / 22

Cain Donnelly - 536 / 00:42:59 / 100 / 23

George Ratcliffe - 980 / 00:43:08 / 102 / 24

Joseph Pratt - 1741 / 00:43:15 / 104 / 25

Will Hamilton - 1505 / 00:44:17 / 132 / 26

Jordan Kenyon - 1429 / 00:45:04 / 158 / 27

Thomas Hughes - 1161 / 00:45:23 / 166 / 28

Paul Deeley - 1635 / 00:45:43 / 174 / 29

Ryan Bragg-Jensen / 1650 / 00:45:46 / 177 / 30

Scott Clarke - 1747 / 00:45:50 / 182 / 31

Charlie Biggs-Cook - 1105 / 00:46:06 / 195 / 32

Oliver Mcpheely - 258 / 00:46:16 / 205 / 33

Sam Green - 959 / 00:46:26 / 216 / 34

Jamie Ford - 1101 / 00:47:05 / 240 / 35

Callum Taylor - 2397 / 00:47:14 / 254 / 36

Callum Millington - 817 / 00:47:27 / 265 / 37

Adam Daniel - 1213 / 00:47:35 / 273 / 38

Dan Horne - 304 / 00:49:01 / 336 / 39

Orhan Koray Bacakoglu - 1375 / 00:49:13 / 346 / 40

Lewis Robertson - 1450 / 00:49:55 / 383 / 41

James Garnett - 1955 / 00:50:00 / 388 / 42

Nick Valentine - 1142 / 00:50:00 / 389 / 43

Bradley Smith - 824 / 00:50:28 / 406 / 44

David Beaver - 442 / 00:50:37 / 416 / 45

David Beaver - 442 / 00:50:37 / 417 / 46

Alex Snelson - 1444 / 00:51:03 / 441 / 47

Luke Cheadle - 1453 / 00:51:31 / 469 / 48

Ryan Mattison - 1879 / 00:51:56 / 486 / 49

Travis Liddle - 539 / 00:52:11 / 501 / 50

Jack Molyneux - 1631 / 00:52:31 / 524 / 51

Michael Perry - 329 / 00:53:19 / 576 / 52

Matthew Bowling - 1533 / 00:53:36 / 598 / 53

Josh Taylor - 1151 / 00:53:37 / 600 / 54

Jamie Cunningham / 159 / 00:53:55 / 618 / 55

Oakley Buchanan - 453 / 00:54:03 / 631 / 56

Matthew Whalley - 979 / 00:54:04 / 632 / 57

Daniel Johnston - 1364 / 00:54:09 / 640 / 58

Jamie Goodson - 772 / 00:54:18 / 648 / 59

Nick Horsley - 1762 / 00:55:14 / 710 / 60

Jack Murdoch - 1761 / 00:55:15 / 712 / 61

Sam Courtney - 1066 / 00:55:21 / 719 / 62

Joseph Campbell - 2242 / 00:55:43 / 735 / 63

Liam Hill - 634 / 00:55:47 / 740 / 64

Dom Johnson - 580 / 00:56:16 / 770 / 65

Joseph Ward - 665 / 00:56:27 / 782 / 66

Tyrone Wassell - 1027 / 00:57:04 / 825 / 67

George Oldfield - 1363 / 00:57:09 / 828 / 68

Jack Wood - 842 / 00:57:34 / 852 / 69

Ed Lyttle - 1546 / 00:57:41 / 857 / 70

Ben Hughes - 847 / 01:00:15 / 1020 / 71

Steve Liddle - 538 / 01:01:26 / 1084 / 72

James Cardwell - 1435 / 01:01:51 / 1103 / 73

Ryan Kilcommins - 1697 / 01:02:02 / 1110 / 74

Kieran Bee - 1658 / 01:02:14 / 1123 / 75

Alan Watson - 779 / 01:02:29 / 1148 / 76

Marcus Keegan - 293 / 01:02:35 / 1153 / 77

Barnes Sean - 170 / 01:03:00 / 1174 / 78

Caleb Toole - 1170 / 01:03:12 / 1184 / 79

Declan Brown - 472 / 01:03:41 / 1211 / 80

George Ritchie - 458 / 01:04:45 / 1259 / 81

Dominic Wylie - 96 / 01:05:29 / 1301 / 82

Steven Aedy - 1084 / 01:05:45 / 1319 / 83

Asa Watson - 888 / 01:06:00 / 1334 / 84

Callum Hall - 2228 / 01:07:09 / 1402 / 85

Callum Hall - 2228 / 01:07:09 / 1403 / 86

Bradley Mowbray - 1794 / 01:07:12 / 1408 / 87

Joe Myerscough / 1606 / 01:07:31 / 1418 / 88

Jonathan Cardwell - 1434 / 01:07:32 / 1419 / 89

Tom Clifton - 1621 / 01:08:54 / 1467 / 90

Jordan Bradshaw - 625 / 01:10:37 / 1527 / 91

William Crowther - 1834 / 01:11:27 / 1556 / 92

Reece Yianni - 152 / 01:12:03 / 1574 / 93

William Pool - 270 / 01:14:39 / 1636 / 94

Paul Egan - 1089 / 01:16:15 / 1677 / 95

Leon Brandon - 1912 / 01:16:22 / 1682 / 96

Joshua Scrivens - 697 / 01:16:40 / 1688 / 97

Ryan Hutchings - 1648 / 01:17:29 / 1700 / 98

Joe Wisniewski - 1620 / 01:18:48 / 1730 / 99

Dylan Taylor - 2450 / 01:19:39 / 1753 / 100

>>MALE 26-35

Name - No. / Time / Race pos / Cat pos

Tom Collinge - 2321 / 00:33:14 / 1 / 1

Sam Purvis - 1729 / 00:36:30 / 10 / 2

Nick Tattersall - 1430 / 00:36:46 / 12 / 3

Thomas Crabtree - 220 / 00:38:01 / 16 / 4

Oliver Ingham - 1683 / 00:38:15 / 18 / 5

Kevin Fryer - 1556 / 00:38:17 / 19 / 6

Robert Hegarty - 1518 / 00:38:32 / 23 / 7

Ian Dawson - 2317 / 00:38:49 / 25 / 8

Chris Williams - 1749 / 00:38:52 / 26 / 9

Scott Leaumemer / 2319 / 00:38:52 / 27 / 10

Darren Bullock - 290 / 00:38:57 / 28 / 11

Joseph Tyldesley - 1857 / 00:39:09 / 29 / 12

Phil Morris - 1517 / 00:39:23 / 32 / 13

Adam Smiles - 917 / 00:39:42 / 34 / 14

Anthon Sutcliffe - 1610 / 00:39:47 / 38 / 15

Mark Reeves - 2223 / 00:40:35 / 45 / 16

Adrian Hogg - 778 / 00:40:38 / 49 / 18

Adam Stewart - 1233 / 00:40:39 / 50 / 19

Ian Sharples - 1102 / 00:40:52 / 55 / 20

Jonathon Heathcote - 692 / 00:40:53 / 56 / 21

Andrew Brown - 69 / 00:40:54 / 58 / 22

Ciaran Hodgkinson - 1348 / 00:41:29 / 66 / 23

Baz Harper - 878 / 00:41:32 / 68 / 24

Robert Jackson - 1569 / 00:41:37 / 69 / 25

Ryan Clarke - 1952 / 00:41:40 / 70 / 26

Christopher Wylie - 95 / 00:42:20 / 83 / 27

Roland Highton - 964 / 00:42:23 / 85 / 28

Liam Ashworth-Watson / 977 / 00:42:48 / 92 / 29

Darren Gargate - 251 / 00:42:52 / 96 / 30

Neil Salanki - 1384 / 00:42:59 / 99 / 31

Mark Brierley - 425 / 00:43:25 / 110 / 32

Jasper Richardson - 1349 / 00:43:39 / 115 / 33

Thomas Farquhar - 609 / 00:43:43 / 116 / 34

Rob Wallace - 117 / 00:43:49 / 118 / 35

Elliot Costello - 2267 / 00:43:52 / 121 / 36

James Burrow - 1022 / 00:43:52 / 122 / 37

Dion Leadbetter - 1880 / 00:44:25 / 137 / 38

Christopher Haines - 1483 / 00:44:35 / 145 / 39

David Sargent - 57 / 00:44:36 / 146 / 40

Ben Fishwick - 1886 / 00:44:41 / 148 / 41

James Porter - 905 / 00:44:42 / 149 / 42

Dane Pinder-Moore / 1656 / 00:44:56 / 154 / 43

Marc Cookson - 2208 / 00:45:00 / 155 / 44

Ryan Aldred - 1555 / 00:45:05 / 159 / 45

Paul Foxcroft - 252 / 00:45:07 / 160 / 46

Adam Challoner - 1999 / 00:45:08 / 162 / 47

Dan Fernandes - 1671 / 00:45:08 / 163 / 48

Alistair Jarvie - 1871 / 00:45:45 / 175 / 49

Alex /Boyne - 2361 / 00:45:47 / 179 / 50

Gary Mchugh - 856 / 00:45:49 / 180 / 51

Darryl Bradford - 2375 / 00:45:50 / 181 / 52

Ian Snell - 1622 / 00:45:50 / 183 / 53

Jamie Mcgowan - 1765 / 00:46:15 / 203 / 54

Alex Colman - 2315 / 00:46:17 / 206 / 55

James Francis - 1017 / 00:46:21 / 211 / 57

Edward Binns - 1582 / 00:46:21 / 212 / 58

Adam Robinson - 679 / 00:46:24 / 214 / 59

Robbie Maddison - 1438 / 00:46:42 / 224 / 60

Fraser Tidman - 204 / 00:46:42 / 225 / 61

Daniel Blackburn - 1336 / 00:46:46 / 227 / 62

Kyle Mathieson - 1684 / 00:46:54 / 233 / 63

Scott Cardle - 2300 / 00:47:02 / 237 / 64

Dave White - 1058 / 00:47:07 / 243 / 65

Mark Aspden - 302 / 00:47:09 / 249 / 66

Richard Erwin - 1699 / 00:47:09 / 250 / 67

Brad Mcdonough - 1460 / 00:47:19 / 260 / 68

Carl Williamson - 1991 / 00:47:19 / 261 / 69

Conor Stephenson - 2308 / 00:47:22 / 263 / 70

Ashley Stott - 1452 / 00:47:30 / 268 / 71

Michael Banks - 1281 / 00:47:33 / 270 / 72

Craig Brookes - 2326 / 00:47:37 / 276 / 73

Brendan Brooks - 399 / 00:47:45 / 281 / 74

Mark Allen - 962 / 00:48:43 / 319 / 75

Ben Richardson - 1950 / 00:48:52 / 324 / 76

Dan Houseman - 1617 / 00:48:53 / 329 / 78

Henry Denver - 833 / 00:48:54 / 330 / 79

Ernests Beltmanis - 2205 / 00:48:59 / 334 / 80

Christopher Jordan - 1657 / 00:49:03 / 338 / 81

Anthony Ellison - 1972 / 00:49:11 / 344 / 82

Chris Oxley - 2299 / 00:49:18 / 349 / 83

Richard Taylor - 998 / 00:49:20 / 352 / 84

Paul Maloney - 2232 / 00:49:24 / 355 / 85

Matthew Skipworth - 1944 / 00:49:28 / 356 / 86

Brendan Jones - 807 / 00:49:29 / 359 / 87

Ben Scowcroft - 1133 / 00:49:31 / 363 / 88

Daniel Nixon - 1212 / 00:49:55 / 385 / 90

Nick Houten - 1223 / 00:50:10 / 395 / 91

Jonathan Crompton - 1519 / 00:50:16 / 398 / 92

Lee Austin - 1072 / 00:50:22 / 400 / 93

Adrian Nieroda - 1640 / 00:50:22 / 401 / 94

Tyrion Lannister - 2423 / 00:50:25 / 404 / 95

Lee Mcgreavy - 2268 / 00:50:27 / 405 / 96

Jonathan Pickup - 2243 / 00:50:29 / 407 / 97

Chris Mann - 301 / 00:50:42 / 422 / 98

Oliver Wilson - 2248 / 00:50:45 / 424 / 99

Michael Wrigley - 2253 / 00:50:51 / 430 / 101

Matthew Angell - 1454 / 00:50:53 / 432 / 102

Robert Mclellan - 2403 / 00:51:02 / 438 / 103

Sean Yates - 2332 / 00:51:04 / 442 / 104

??Lewis Whittaker - 1056 / 00:51:09 / 449 / 106

Tyler Cooper - 134 / 00:51:10 / 450 / 107

Jay Pearson-Mulvey / 657 / 00:51:15 / 452 / 108

Ryan Coleman - 1484 / 00:51:24 / 462 / 109

James Irving - 2247 / 00:51:25 / 463 / 110

Ian Connor - 1921 / 00:51:35 / 470 / 111

Thomas Mcardle - 393 / 00:51:41 / 474 / 112

Stephen Hitchen - 1455 / 00:51:55 / 485 / 113

Alec Davies - 1776 / 00:52:03 / 493 / 114

Daniel Atkinson - 2353 / 00:52:07 / 498 / 115

Michael Alpe - 1559 / 00:52:13 / 502 / 116

Christian Jackson - 58 / 00:52:14 / 505 / 117

Daniel Marcinko - 1427 / 00:52:29 / 522 / 118

Liam Mullen - 943 / 00:52:33 / 525 / 119

Matthew Duke - 1283 / 00:52:42 / 538 / 120

Bogdan Kubon - 1206 / 00:52:43 / 541 / 121

Chris Duckworth - 1482 / 00:52:47 / 548 / 122

Ashley Blakeley - 192 / 00:52:47 / 549 / 123

Lewis Johnston - 1280 / 00:53:11 / 565 / 124

Matt Porter - 1670 / 00:53:20 / 577 / 125

Paul Watkins - 1673 / 00:53:22 / 582 / 126

Anthony Walker - 814 / 00:53:49 / 612 / 127

Benjamin Jones - 1191 / 00:53:57 / 622 / 128

Marc Sanham - 791 / 00:54:05 / 633 / 129

Tomas Shepherdson / 1171 / 00:54:05 / 634 / 130

Sam Ireland - 475 / 00:54:17 / 647 / 131

Glen Jackson - 2220 / 00:54:29 / 658 / 132

Christopher Long - 1282 / 00:54:29 / 660 / 134

David Binns - 1583 / 00:54:34 / 668 / 135

Jonathan Dermott - 728 / 00:54:44 / 677 / 136

Steven Lonsdale - 1641 / 00:54:52 / 683 / 137

David Boydell - 630 / 00:55:15 / 713 / 138

Tom Unsworth - 1428 / 00:55:38 / 726 / 139

Christopher Hodgson - 322 / 00:55:39 / 727 / 140

Ben McCabe - 1095 / 00:56:08 / 759 / 141

Anthony Bradley - 334 / 00:56:14 / 768 / 142

James Steele - 1277 / 00:56:14 / 769 / 143

Michael Thirsk - 963 / 00:56:21 / 775 / 144

George Biggs-Cook - 1104 / 00:56:43 / 797 / 145

Andrew Hembury - 774 / 00:56:44 / 801 / 146

Finbar O’mahony - 1422 / 00:56:46 / 803 / 147

Chris Lonsdale - 801 / 00:57:03 / 823 / 148

Ashley Preece - 667 / 00:57:50 / 865 / 149

Phil Taylor - 626 / 00:57:52 / 870 / 150

Conor Ward - 1110 / 00:57:53 / 873 / 151

Ben Jones - 189 / 00:58:02 / 882 / 152

Lee Caton - 2314 / 00:58:05 / 884 / 153

Ted Davenport - 1655 / 00:58:06 / 887 / 154

Dave Peel - 1440 / 00:58:09 / 897 / 155

Christopher Clancy - 1288 / 00:58:15 / 903 / 156

Gordon Mascarenhas / 931 / 00:58:51 / 936 / 157

Christopher Cassidy - 1260 / 00:59:06 / 954 / 158

James Birchall - 903 / 00:59:10 / 962 / 159

Darren Vintner - 958 / 00:59:12 / 966 / 160

Ben Sumner - 1041 / 00:59:14 / 967 / 161

Aidan Eaves - 1551 / 00:59:19 / 971 / 162

Cameron Murray - 528 / 00:59:21 / 973 / 163

Ben Li - 611 / 00:59:22 / 978 / 164

Peter Welsby - 1222 / 00:59:37 / 990 / 165

Chris Newton - 224 / 01:00:17 / 1024 / 166

Luke Royle - 1046 / 01:00:23 / 1027 / 167

Mitchell Percival - 2342 / 01:00:28 / 1033 / 168

Dan Summers - 591 / 01:00:31 / 1039 / 169

Stuart Bradley - 519 / 01:00:55 / 1059 / 170

Lindsay Angell - 1727 / 01:00:56 / 1060 / 171

Paul Mcnamee - 1345 / 01:01:04 / 1067 / 172

Ben Reilly - 935 / 01:01:19 / 1079 / 173

Tom Salisbury - 184 / 01:01:40 / 1091 / 174

Andrew Bettridge - 1936 / 01:01:43 / 1095 / 175

Daniel Baines - 321 / 01:02:09 / 1116 / 176

Isaac Pailing - 1867 / 01:02:10 / 1117 / 177

Ben Black - 440 / 01:02:13 / 1120 / 178

John Anthoney - 1596 / 01:02:35 / 1152 / 179

Michael Docherty - 1040 / 01:03:21 / 1192 / 180

Mark Connor - 1270 / 01:03:26 / 1198 / 181

Harrison Rimmer - 1773 / 01:03:28 / 1200 / 182

Gareth Mcguire - 782 / 01:03:32 / 1205 / 183

Joe Slater - 1595 / 01:03:48 / 1219 / 184

Daniel Cowgill - 1801 / 01:03:58 / 1228 / 185

Gareth Ayres - 567 / 01:04:27 / 1250 / 186

Peter Ellis - 681 / 01:04:30 / 1252 / 187

John Hatjoullis - 1419 / 01:04:58 / 1274 / 188

Iain Farmer - 264 / 01:04:58 / 1277 / 189

Declan Cullinane - 1042 / 01:05:17 / 1292 / 190

Andrew Moore - 1804 / 01:05:27 / 1300 / 191

Scott James - 295 / 01:05:29 / 1303 / 192

Mike Tickle - 2296 / 01:05:50 / 1324 / 193

Lee Howell - 889 / 01:06:00 / 1335 / 194

Daniel Sargeant - 2396 / 01:06:06 / 1340 / 195

Sam Giffen - 2330 / 01:06:21 / 1352 / 196

Scott Thomas - 806 / 01:06:27 / 1355 / 197

Liam Fletcher - 924 / 01:07:00 / 1390 / 198

Lee Meakin - 913 / 01:07:05 / 1398 / 199

Patrick Blencowe - 1911 / 01:08:01 / 1437 / 200

Alistair Waling - 2241 / 01:09:02 / 1469 / 201

Matthew Broughton - 1063 / 01:09:10 / 1475 / 202

Andy James - 38 / 01:10:23 / 1515 / 203

Tim Boulton - 362 / 01:11:07 / 1544 / 204

Giovanni Tamburello - 1446 / 01:11:10 / 1550 / 205

Mikey Moon - 612 / 01:11:40 / 1564 / 206

Andy Lea - 2320 / 01:11:56 / 1569 / 207

Christopher Phillips - 2391 / 01:12:24 / 1586 / 208

Blake Sale - 1637 / 01:12:26 / 1589 / 209

Martin Rukin - 2213 / 01:12:37 / 1593 / 210

Nick Coulson - 1997 / 01:12:52 / 1606 / 211

Steve Ormond - 260 / 01:13:19 / 1615 / 212

Chris Richards - 1949 / 01:14:29 / 1629 / 213

James Shepherd - 639 / 01:15:36 / 1654 / 214

Kyle Martyn-Clark / 1711 / 01:15:50 / 1659 / 215

Matthew Dutton - 1638 / 01:16:11 / 1675 / 216

Stuart Armer - 248 / 01:18:53 / 1732 / 217

Liam Colston - 1945 / 01:21:30 / 1788 / 218

Gary Allen - 682 / 01:22:38 / 1797 / 219

Christopher Mowbray - 1442 / 01:36:44 / 1874 / 220

>>MALE 36-45

Name - No. / Time / Race pos / Cat pos

Steve Littler - 2298 / 00:33:22 / 2 / 1

Jonathan Kettle - 2222 / 00:34:39 / 4 / 2

Edward James - 1507 / 00:35:24 / 5 / 3

Simon Denye - 1939 / 00:35:32 / 6 / 4

Paul Greenwood - 367 / 00:35:35 / 7 / 5

James Greenaway - 1242 / 00:35:54 / 8 / 6

Michael Finlayson - 1394 / 00:37:57 / 15 / 7

Christopher Hastwell - 1516 / 00:38:04 / 17 / 8

Neil Harrison - 211 / 00:38:30 / 22 / 9

Hamish Woodhead - 1543 / 00:38:48 / 24 / 10

Philip Thompson - 1987 / 00:39:19 / 31 / 11

Arran Galvin - 2414 / 00:39:38 / 33 / 12

Jordan Black - 1535 / 00:40:30 / 44 / 13

Ben Harper - 243 / 00:40:37 / 48 / 14

John Agnew - 160 / 00:40:54 / 57 / 15

Phil Watkinson - 507 / 00:41:01 / 60 / 16

Maciej Jarno - 1623 / 00:41:08 / 61 / 17

Terry Sayers - 1718 / 00:42:18 / 82 / 18

Lee Nixon - 1772 / 00:42:22 / 84 / 19

Martin Watson - 805 / 00:42:35 / 88 / 20

Simon Lawson - 930 / 00:42:47 / 90 / 21

Matt Jackson - 2358 / 00:42:47 / 91 / 22

Michael Cross - 1380 / 00:42:48 / 93 / 23

Sean Murray - 1138 / 00:42:52 / 94 / 24

Stuart Abel - 172 / 00:42:56 / 98 / 25

David Middleton - 412 / 00:43:14 / 103 / 26

Neil Tate - 757 / 00:43:17 / 106 / 27

Ian Hardcastle - 1502 / 00:43:18 / 107 / 28

Nick Cunliffe - 510 / 00:43:21 / 109 / 29

Philip Wilson - 1941 / 00:43:27 / 111 / 30

Simon Witcher - 366 / 00:43:34 / 113 / 31

Jonathan Tuck - 620 / 00:43:38 / 114 / 32

Adam Callow - 1463 / 00:43:50 / 120 / 33

Cesare Valesi - 2270 / 00:43:54 / 124 / 34

Dan Cooper - 1534 / 00:44:01 / 127 / 35

Neil Haughin - 552 / 00:44:03 / 128 / 36

Craig Calince - 2422 / 00:44:11 / 130 / 37

Damian Cunliffe - 2295 / 00:44:18 / 133 / 38

Lee Vaudrey - 850 / 00:44:28 / 142 / 39

Barry Hart - 1800 / 00:44:30 / 143 / 40

James Wood - 734 / 00:44:30 / 144 / 41

John Platt - 2231 / 00:45:07 / 161 / 42

Jimmy Tennant - 954 / 00:45:12 / 164 / 43

Mancos Bnavd - 2350 / 00:45:15 / 165 / 44

Richard Hust - 2271 / 00:45:42 / 173 / 45

Paul Eaton - 897 / 00:45:46 / 176 / 46

Daniel Wiatrowski - 1414 / 00:45:52 / 184 / 47

Andrew Gundersen - 87 / 00:45:58 / 188 / 48

Iain Andrew - 1981 / 00:45:59 / 191 / 49

Matt Johnson - 561 / 00:46:15 / 204 / 51

John Chapman - 465 / 00:46:20 / 208 / 52

David Worrall - 464 / 00:46:35 / 219 / 53

Greg Turner - 212 / 00:46:37 / 220 / 54

John Large - 331 / 00:46:37 / 221 / 55

Danielle Higgins - 1975 / 00:46:38 / 222 / 56

David Haworth - 1769 / 00:46:39 / 223 / 57

Andrew Slater - 544 / 00:46:51 / 229 / 58

Paul Ward - 676 / 00:46:54 / 234 / 59

Carl Padgett - 216 / 00:47:02 / 238 / 60

Simon Ashworth - 1308 / 00:47:14 / 255 / 61

Tony Clowes - 1408 / 00:47:24 / 264 / 62

Anthony Wright - 737 / 00:47:36 / 275 / 63

James Horsfall - 732 / 00:47:51 / 285 / 64

Steve Jackson - 1544 / 00:47:52 / 286 / 65

Stuart Smith - 1466 / 00:47:55 / 288 / 66

Ryan Azzopardi - 1707 / 00:48:05 / 290 / 67

Ben Wrigley - 1943 / 00:48:16 / 297 / 68

Guy Harrison - 1888 / 00:48:18 / 298 / 69

Mike Lees - 127 / 00:48:20 / 300 / 70

Mark Bennett - 927 / 00:48:23 / 302 / 71

Adam Tite - 890 / 00:48:24 / 305 / 72

Rafal Dusza - 1728 / 00:48:32 / 309 / 73

David Epton - 89 / 00:48:34 / 311 / 74

Justin Birtwistle - 379 / 00:48:35 / 312 / 75

Greg Nicholls - 167 / 00:48:40 / 318 / 76

Craig Byrom - 996 / 00:48:48 / 321 / 77

Nathanael Cox - 1510 / 00:48:49 / 323 / 78

Aidan Myles - 1819 / 00:49:01 / 335 / 79

Alistair Mills - 675 / 00:49:03 / 339 / 80

Matt Taylor - 1998 / 00:49:03 / 340 / 81

Matt Taylor - 1998 / 00:49:03 / 341 / 82

Chris Bluck - 562 / 00:49:06 / 342 / 83

Paul Howles - 498 / 00:49:12 / 345 / 84

Chris Durrant - 1304 / 00:49:16 / 348 / 85

Paul Cooke - 809 / 00:49:18 / 350 / 86

Omer Bacakoglu - 1374 / 00:49:29 / 357 / 87

Iain Russell - 597 / 00:49:34 / 366 / 88

Lee Fazackerley - 986 / 00:49:40 / 368 / 89

Andrew Humpage - 2210 / 00:49:41 / 369 / 90

Deepak Nama - 1740 / 00:49:45 / 372 / 92

Neil Truby - 1690 / 00:49:45 / 373 / 93

Craig Isherwood - 1293 / 00:49:46 / 375 / 94

Sam Lumb - 1923 / 00:49:46 / 376 / 95

Andy Meek - 1509 / 00:49:53 / 381 / 96

Charles Kay - 1231 / 00:49:55 / 382 / 97

Gary Smith - 1447 / 00:50:01 / 391 / 98

Ryan Hatton - 948 / 00:50:06 / 394 / 99

Matt Pendlebury - 1019 / 00:50:13 / 396 / 100

Andrew Pickup - 673 / 00:50:17 / 399 / 101

Gary Shutt - 94 / 00:50:34 / 413 / 102

James Gabbett - 1187 / 00:50:36 / 415 / 103

Antony Neville - 1269 / 00:50:38 / 418 / 104

David Mcdermott - 1106 / 00:50:46 / 426 / 105

